Probe Batteries » Charts
  |  Login
 
Find the battery you are looking for!
Type in the box below the number found on your battery and click Go!



 Battery Links Minimize
Print  

 Sealed Maintenance Free Heavy Duty Minimize
PROBE Premium SABMA # Electrical Specifications Weight Dimensions mm Cell Layout Container Holdown Polarity
Part # size Replaces size Ah @ 20 h CCA BCI/SAE @ -18oC R.C. Minutes @ 25 A Kg Length x Width x Height      
90-650L 671 90 650 160 25.6 331 x 173 x 240 5 B0 + -
90-650R* 674* 90 650 160 25.6 331 x 173 x 240 4 B0 - +
S2150H* 775* 105 800 180 27.0 331 x 173 x 240 5 B0 - +
S2151H* 675* 105 800 180 27.0 331 x 173 x 240 5 B0 - +
N120-800L 680/683 120 800 240 34.8 505 x 180 x 239 6 B0 + -
N120-800R 681/682 120 800 240 34.8 505 x 180 x 239 7 B0 - +
120-850L 685 120 850 240 39.6 512 x 188 x 220 6 B0 + -
759HL-4D 689 140 1050 270 41.1 510 x 215 x 232 6 B0 + -
759HR-4D 690 140 1050 270 41.1 510 x 215 x 232 7 B0 - +
759HR-4DS* 692/696 165 1050 350 44.8 510 x 215 x 232 7 B0 - +
759HL-8D 687 210 1300 500 65.0 525 x 215 x 245 6 B0 + -
759HR-8D 688 210 1300 500 65.0 525 x 215 x 245 7 B0 - +
                   
Special Application                
TV 50 722 TV 50 475 90 17.0 260 x 172 x 200 5 B78 + -
TV 90 774 TV 9 650 160 26.0 331 x 173 x 240 4 B0 - +

 

Special Features:

  • Fully maintenance free
  • Never needs water
  • State of charge visual indicator
  • Light compact polypropylene case
  • Convenient easy to carry handle/grips
  • Envelope separators
  • Corrosion free terminals
  • Full calcium technology
  • Sealed cover
  • Extra power
  • Longer shelf life
  • Iso 9001 approved
  • Iso 14001 approved

*Available in HDE (heavy duty extra) glass fiber separators with extra vibration protection features.

Print  

  Sealed Maintenance Free Automotive Minimize
PROBE Premium SABMA # Electrical Specifications Weight Dimensions mm Cell Layout Container Holdown Polarity
Part # size Replaces size Ah @ 20 h CCA BCI/SAE @ -18oC R.C. Minutes @ 25 A Kg Length x Width x Height      
50-400R 609 50 400 90 16.0 230 x 170 x 226 4 B0 - +
40-325L 617 40 325 56 11.2 208 x 175 x 175 5 B3 + -
40-325R 618/619 40 325 56 11.2 208 x 175 x175 4 B3 - +
45-400R 612 45 400 65 13.8 208 x 175 x 190 4 B3 - +
65-450R 649 65 450 110 17.1 230 x 170 x 226 4 B0 - +
45-375R 628/629 45 375 60 12.8 240 x 175 x 175 4 B3 - +
45-375R 628/629 45 375 60 12.8 240 x 175 x 175 4 B3 - +
45-375L 635 45 375 60 12.8 240 x 175 x 175 5 B3 + -
45-400L 634 45 400 60 12.0 220 x 129 x 220 5 B6 + -
60-425L 643 60 425 90 15.0 240 x 175 x 190 5 B3 + -
60-425R 645 60 425 90 15.0 240 x 175 x 190 4 B3 - +
60-425R 646 60 425 90 15.0 240 x 175 x 190 4 B3 - +
36-325R 630 36 325 52 11.0 220 x 129 x 220 4 B6 - +
45-400R 636 45 400 60 12.0 220 x 129 x 220 4 B6 - +
50-475L 610 50 475 90 16.5 260 x 172 x 200 4 B78 + -
50-475R 611 50 475 90 16.5 260 x 172 x 200 5 B78 - +
55-550R 621 55 550 100 17.9 260 x 172 x 200 4 B78 - +
55-550L 622 55 550 10 17.9 260 x 172 x 200 5 B78 + -
70-600L 637 70 600 110 19.3 260 x 172 x 200 5 B78 + -
70-600L 638 70 600 110 19.3 260 x 172 x 200 5 B78 + -
70-600R 639 70 600 110 19.3 260 x 172 x 200 4 B78 - +
60-500R 651 60 500 90 15.4 278 x175 x 175 4 B3 - +
70-575R 652 70 575 105 18.1 278 x 175 x 190 4 B3 - +
70-575L 657 70 575 105 18.1 278x 175 x 190 5 B3 + -
54-450R 647/661 54 450 85 17.0 290 x 175 x 175 4 B4 - +
54-450R 648 54 450 85 17.0 290 x 175 x 175 4 B4 - +
80-650L 650 80 650 135 22.7 305 x 173 x 226 5 B0 + -
80-700R 654 80 700 115 22.8 358 x 175 x 175 4 B3 - +
95-800R 658 95 800 125 24.5 358 x 175 x 175 4 B3 - +
Print